<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bike and Ski weekend</title>
	<atom:link href="http://blog.evandodds.com/2006/09/07/bike-and-ski-weekend/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.evandodds.com/2006/09/07/bike-and-ski-weekend/</link>
	<description>Evan&#039;s non-work-related blog</description>
	<lastBuildDate>Mon, 18 Oct 2010 23:02:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Evan Dodds - Non-work-related blog &#187; Making use of the bike</title>
		<link>http://blog.evandodds.com/2006/09/07/bike-and-ski-weekend/comment-page-1/#comment-337</link>
		<dc:creator>Evan Dodds - Non-work-related blog &#187; Making use of the bike</dc:creator>
		<pubDate>Thu, 07 Sep 2006 15:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evandodds.com/2006/09/07/bike-and-ski-weekend/#comment-337</guid>
		<description>[...] In the spirit of &#8220;making use of my new bike&#8221;, I decided to take it out for a spin on Tuesday night after work. It was a bit eventful and definitely a learning experience! I brought along Jodi&#8217;s Garmin Forerunner 305 so I could get some stats on my ride, along with a map. The experience proved that I desperately need an &#8220;Edge 305&#8221; bike computer to do the same thing, but allowing me to see the details as I bike (hard to twist your wrist and read the forerunner while you&#8217;re biking)! [...]</description>
		<content:encoded><![CDATA[<p>[...] In the spirit of &ldquo;making use of my new bike&rdquo;, I decided to take it out for a spin on Tuesday night after work. It was a bit eventful and definitely a learning experience! I brought along Jodi&rsquo;s Garmin Forerunner 305 so I could get some stats on my ride, along with a map. The experience proved that I desperately need an &ldquo;Edge 305&rdquo; bike computer to do the same thing, but allowing me to see the details as I bike (hard to twist your wrist and read the forerunner while you&rsquo;re biking)! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

